| BWSA 3 GUN SHOOT ~ September 19th 2009 | ||||||||||
| OVERALL RANKING | ||||||||||
| Rank | RO | Class | NAME | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 |
TOTAL SCORE |
| 1 | Ken S | DS | Ken S | 256.58 | 136.16 | -60.29 | 95.55 | 183.92 | 134.65 | 746.57 |
| 2 | Brian | DS | Brian T | 250.27 | 164.03 | -15.30 | 120.81 | 196.00 | 170.03 | 885.84 |
| 3 | Tom | DS | Joel D | 233.18 | 166.83 | 1.18 | 111.99 | 258.30 | 157.02 | 928.50 |
| 4 | Bob | Open | Russell P | 261.87 | 200.31 | 39.43 | 174.76 | 172.82 | 227.31 | 1076.50 |
| 5 | Bob | DS | Rod D | 297.68 | 155.78 | 35.15 | 105.39 | 227.16 | 265.05 | 1086.21 |
| 6 | Bob | DS | Bob M | 301.26 | 173.28 | 98.29 | 109.47 | 205.42 | 235.28 | 1123.00 |
| 7 | Brian | DS | Richard G | 271.95 | 208.02 | 61.30 | 161.08 | 258.57 | 212.55 | 1173.47 |
| 8 | Ken S | DS | Matt R | 325.67 | 289.05 | 19.62 | 189.00 | 269.83 | 234.14 | 1327.31 |
| 9 | Ken S | SS | Rod Dickens | 366.14 | 246.31 | 34.55 | 173.83 | 297.04 | 310.30 | 1428.17 |
| 10 | Tom | DS | Paul L | 391.90 | 265.00 | 54.43 | 135.92 | 266.10 | 323.50 | 1436.85 |
| 11 | Bob | DS | Harv S | 362.41 | 254.64 | 84.83 | 188.52 | 249.58 | 300.90 | 1440.88 |
| 12 | Ken S | DS | Kurt W | 346.51 | 288.25 | 78.48 | 136.54 | 331.56 | 283.16 | 1464.50 |
| 13 | Tom | DS | Kurt R | 437.60 | 244.60 | 65.58 | 159.69 | 295.80 | 277.10 | 1480.37 |
| 14 | Tom | DS | Pete N | 292.40 | 340.03 | 94.33 | 179.63 | 241.80 | 345.80 | 1493.99 |
| 15 | Brian | SS | Kang L | 354.50 | 421.94 | 73.20 | 213.04 | 214.84 | 229.97 | 1507.49 |
| 16 | Bob | DS | Ed C | 345.96 | 195.53 | 122.45 | 200.65 | 299.35 | 362.14 | 1526.08 |
| 17 | Tom | DS | Tom B | 426.90 | 245.15 | 88.06 | 133.29 | 282.40 | 355.40 | 1531.20 |
| 18 | Ken S | DS | Matt G | 343.78 | 264.42 | 35.91 | 218.09 | 285.88 | 389.97 | 1538.05 |
| 19 | Ken S | Ladies | Connie B | 409.57 | 242.97 | 61.85 | 200.05 | 309.13 | 315.58 | 1539.15 |
| 20 | Ken | DS | Steve T | 371.58 | 314.00 | 4.32 | 196.75 | 299.23 | 437.13 | 1623.01 |
| 21 | Ken S | Ladies | Anna Mc | 437.56 | 381.08 | 100.98 | 247.89 | 216.03 | 309.10 | 1692.64 |
| 22 | Ken | DS | Richard H | 496.68 | 293.56 | 55.19 | 221.39 | 274.83 | 361.40 | 1703.05 |
| 23 | Ken | Senior | Jay F | 336.77 | 256.32 | -24.92 | 267.33 | 521.01 | 344.92 | 1701.43 |
| 24 | Tom | DS | Kevin W | 417.60 | 252.75 | 129.97 | 187.03 | 324.60 | 489.40 | 1801.35 |
| 25 | Brian | SS | Pete D | 594.54 | 245.91 | 100.26 | 214.76 | 338.66 | 315.56 | 1809.69 |
| 26 | Tom | SS | Burnie R | 442.10 | 421.90 | 120.68 | 240.56 | 330.10 | 320.90 | 1876.24 |
| 27 | Ken | DS | Chris N | 425.84 | 338.89 | 94.43 | 271.51 | 346.43 | 423.45 | 1900.55 |
| 28 | Bob | Senior | Doug W | 312.92 | 382.77 | 86.90 | 361.55 | 309.65 | 463.07 | 1916.86 |
| 29 | Ken | DS | Jim D | 556.76 | 315.48 | 158.15 | 179.05 | 403.08 | 454.03 | 2066.55 |
| 30 | Bob | DS | Rich Y | 572.19 | 369.23 | 105.43 | 287.93 | 316.27 | 517.13 | 2168.18 |
| 31 | Ken S | DS | John G | 555.27 | 415.56 | 76.46 | 247.26 | 380.83 | 500.37 | 2175.75 |
| 32 | Tom | DS | Phil Mc | 542.60 | 431.90 | 219.43 | 242.46 | 495.20 | 447.20 | 2378.79 |
| 33 | Bob | DS | Wayne P | 640.38 | 402.35 | 90.76 | 365.94 | 334.65 | 569.27 | 2403.35 |
| 34 | Brian | SS | Steve H | 343.99 | 271.48 | 20.00 | 190.16 | 230.04 | 267.56 | 1323.23 |
| 35 | DS | Pete L | DNF | |||||||
| 36 | Ken | DS | Chris S | DNF | DNF | 178.96 | 273.94 | DNF | DNF | DNF |
| 37 | Brian | DS | Phil K | 405.75 | DNF | DNF | DNF | 359.47 | 390.33 | DNF |
| 38 | Brian | Ladies | Jacki H | 529.94 | DNF | DNF | DNF | 331.44 | 350.41 | DNF |
| 39 | Brian | DS | Mark S | 458.85 | 237.50 | 9.09 | DNF | 394.49 | 337.13 | DNF |
| STOCK DOUBLE STACK | ||||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
STAGE 6 |
TOTAL SCORE |
||
| Rank | RO | |||||||||
| 1 | Ken S | DS | Ken S | 256.58 | 136.16 | -60.29 | 95.55 | 183.92 | 134.65 | 746.57 |
| 2 | Brian | DS | Brian T | 250.27 | 164.03 | -15.30 | 120.81 | 196.00 | 170.03 | 885.84 |
| 3 | Tom | DS | Joel D | 233.18 | 166.83 | 1.18 | 111.99 | 258.30 | 157.02 | 928.50 |
| 4 | Bob | DS | Rod D | 297.68 | 155.78 | 35.15 | 105.39 | 227.16 | 265.05 | 1086.21 |
| 5 | Bob | DS | Bob M | 301.26 | 173.28 | 98.29 | 109.47 | 205.42 | 235.28 | 1123.00 |
| 6 | Brian | DS | Richard G | 271.95 | 208.02 | 61.30 | 161.08 | 258.57 | 212.55 | 1173.47 |
| 7 | Ken S | DS | Matt R | 325.67 | 289.05 | 19.62 | 189.00 | 269.83 | 234.14 | 1327.31 |
| 8 | Tom | DS | Paul L | 391.90 | 265.00 | 54.43 | 135.92 | 266.10 | 323.50 | 1436.85 |
| 9 | Bob | DS | Harv S | 362.41 | 254.64 | 84.83 | 188.52 | 249.58 | 300.90 | 1440.88 |
| 10 | Ken S | DS | Kurt W | 346.51 | 288.25 | 78.48 | 136.54 | 331.56 | 283.16 | 1464.50 |
| 11 | Tom | DS | Kurt R | 437.60 | 244.60 | 65.58 | 159.69 | 295.80 | 277.10 | 1480.37 |
| 12 | Tom | DS | Pete N | 292.40 | 340.03 | 94.33 | 179.63 | 241.80 | 345.80 | 1493.99 |
| 13 | Bob | DS | Ed C | 345.96 | 195.53 | 122.45 | 200.65 | 299.35 | 362.14 | 1526.08 |
| 14 | Tom | DS | Tom B | 426.90 | 245.15 | 88.06 | 133.29 | 282.40 | 355.40 | 1531.20 |
| 15 | Ken S | DS | Matt G | 343.78 | 264.42 | 35.91 | 218.09 | 285.88 | 389.97 | 1538.05 |
| 16 | Ken B | DS | Steve T | 371.58 | 314.00 | 4.32 | 196.75 | 299.23 | 437.13 | 1623.01 |
| 17 | Ken B | DS | Richard H | 496.68 | 293.56 | 55.19 | 221.39 | 274.83 | 361.40 | 1703.05 |
| 18 | Tom | DS | Kevin W | 417.60 | 252.75 | 129.97 | 187.03 | 324.60 | 489.40 | 1801.35 |
| 19 | Ken B | DS | Chris N | 425.84 | 338.89 | 94.43 | 271.51 | 346.43 | 423.45 | 1900.55 |
| 20 | Ken B | DS | Jim D | 556.76 | 315.48 | 158.15 | 179.05 | 403.08 | 454.03 | 2066.55 |
| 21 | Bob | DS | Rich Y | 572.19 | 369.23 | 105.43 | 287.93 | 316.27 | 517.13 | 2168.18 |
| 22 | Ken S | DS | John G | 555.27 | 415.56 | 76.46 | 247.26 | 380.83 | 500.37 | 2175.75 |
| 23 | Tom | DS | Phil Mc | 542.60 | 431.90 | 219.43 | 242.46 | 495.20 | 447.20 | 2378.79 |
| 24 | Bob | DS | Wayne P | 640.38 | 402.35 | 90.76 | 365.94 | 334.65 | 569.27 | 2403.35 |
| 25 | DS | Pete L | DNF | |||||||
| 26 | Ken B | DS | Chris S | DNF | DNF | 178.96 | 273.94 | DNF | DNF | DNF |
| 27 | Brian | DS | Phil K | 405.75 | DNF | DNF | DNF | 359.47 | 390.33 | DNF |
| 28 | Brian | DS | Mark S | 458.85 | 237.50 | 9.09 | DNF | 394.49 | 337.13 | DNF |
| STOCK SINGLE STACK | ||||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
STAGE 6 |
TOTAL SCORE |
||
| Rank | RO | |||||||||
| 1 | Ken S | SS | Rod Dickens | 366.14 | 246.31 | 34.55 | 173.83 | 297.04 | 310.30 | 1428.17 |
| 2 | Brian | SS | Kang L | 354.50 | 421.94 | 73.20 | 213.04 | 214.84 | 229.97 | 1507.49 |
| 3 | Brian | SS | Pete D | 594.54 | 245.91 | 100.26 | 214.76 | 338.66 | 315.56 | 1809.69 |
| 4 | Tom | SS | Burnie R | 442.10 | 421.90 | 120.68 | 240.56 | 330.10 | 320.90 | 1876.24 |
| 5 | Brian | SS | Steve H | 343.99 | 271.48 | 20.00 | 190.16 | 230.04 | 267.56 | 1323.23 |
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
STAGE 6 |
TOTAL SCORE |
||
| Rank | RO | |||||||||
| 1 | Ken S | Ladies | Connie B | 409.57 | 242.97 | 61.85 | 200.05 | 309.13 | 315.58 | 1539.15 |
| 2 | Ken S | Ladies | Anna Mc | 437.56 | 381.08 | 100.98 | 247.89 | 216.03 | 309.10 | 1692.64 |
| 3 | Brian | Ladies | Jacki H | 529.94 | DNF | DNF | DNF | 331.44 | 350.41 | DNF |
| 1 | Ken B | Senior | Jay F | 336.77 | 256.32 | -24.92 | 267.33 | 521.01 | 344.92 | 1701.43 |
| 2 | Bob | Senior | Doug W | 312.92 | 382.77 | 86.90 | 361.55 | 309.65 | 463.07 | 1916.86 |
| 1 | Bob | Open | Russell P | 261.87 | 200.31 | 39.43 | 174.76 | 172.82 | 227.31 | 1076.50 |