| BWSA 3 GUN SHOOT ~ May 09th 2009 | |||||||
| OVERALL RANKING | |||||||
| Rank | Class | NAME | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 |
TOTAL SCORE |
| 1 | DS | Tom B | 245.09 | 167.00 | 113.35 | 184.66 | 710.10 |
| 2 | DS | Ken S | 280.50 | 210.30 | 70.71 | 160.25 | 721.76 |
| 3 | DS | Randy B | 287.89 | 230.73 | 109.67 | 167.29 | 795.58 |
| 4 | DS | Bob M | 244.60 | 196.23 | 149.50 | 205.88 | 796.21 |
| 5 | DS | Bob R | 224.30 | 183.50 | 134.95 | 272.21 | 814.96 |
| 6 | DS | Joel D | 350.09 | 177.69 | 147.86 | 172.66 | 848.30 |
| 7 | DS | Ed C | 392.97 | 190.45 | 116.37 | 196.97 | 896.76 |
| 8 | DS | Robert K | 301.51 | 284.36 | 141.62 | 197.29 | 924.78 |
| 9 | DS | Derek S | 410.53 | 229.85 | 114.03 | 191.25 | 945.66 |
| 10 | SS | Rod D | 296.35 | 291.84 | 135.82 | 230.47 | 954.48 |
| 11 | DS | Richard G | 320.06 | 258.04 | 185.75 | 199.78 | 963.63 |
| 12 | DS | Pete L | 369.17 | 240.06 | 142.07 | 257.35 | 1008.65 |
| 13 | DS | Matt S | 380.37 | 243.27 | 131.02 | 270.60 | 1025.26 |
| 14 | DS | Steve T | 302.73 | 296.09 | 202.96 | 265.63 | 1067.41 |
| 15 | DS | Will H | 350.07 | 317.04 | 134.77 | 278.47 | 1080.35 |
| 16 | Senior | Dave M | 321.36 | 330.29 | 197.31 | 267.24 | 1116.20 |
| 17 | DS | Jimmy B | 409.00 | 303.30 | 175.03 | 251.97 | 1139.30 |
| 18 | Ladies | Connie B | 345.42 | 228.78 | 253.55 | 314.03 | 1141.78 |
| 19 | DS | Phil K | 344.20 | 311.90 | 217.01 | 308.76 | 1181.87 |
| 20 | SS | Burnie R | 324.90 | 338.40 | 203.97 | 407.80 | 1275.07 |
| 21 | DS | Rich Y | 548.03 | 204.54 | 234.05 | 346.44 | 1333.06 |
| 22 | DS | Dave A | 439.83 | 321.84 | 259.14 | 334.05 | 1354.86 |
| 23 | SS | Richard H | 523.58 | 397.22 | 265.58 | 393.78 | 1580.16 |
| 24 | DS | John G | 492.90 | DNF | 251.56 | 359.70 | DNF |
| 25 | DS | Kurt W | DNF | 298.90 | 208.49 | DNF | DNF |
| 26 | DS | Mark S | DNF | DNF | DNF | DNF | DNF |
| 27 | DS | Bob B | 419.66 | 345.94 | 148.60 | DNF | DNF |
| STOCK DOUBLE STACK | |||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
TOTAL SCORE |
|
| Rank | |||||||
| 1 | DS | Tom B | 245.09 | 167.00 | 113.35 | 184.66 | 710.10 |
| 2 | DS | Ken S | 280.50 | 210.30 | 70.71 | 160.25 | 721.76 |
| 3 | DS | Randy B | 287.89 | 230.73 | 109.67 | 167.29 | 795.58 |
| 4 | DS | Bob M | 244.60 | 196.23 | 149.50 | 205.88 | 796.21 |
| 5 | DS | Bob R | 224.30 | 183.50 | 134.95 | 272.21 | 814.96 |
| 6 | DS | Joel D | 350.09 | 177.69 | 147.86 | 172.66 | 848.30 |
| 7 | DS | Ed C | 392.97 | 190.45 | 116.37 | 196.97 | 896.76 |
| 8 | DS | Robert K | 301.51 | 284.36 | 141.62 | 197.29 | 924.78 |
| 9 | DS | Derek S | 410.53 | 229.85 | 114.03 | 191.25 | 945.66 |
| 10 | DS | Richard G | 320.06 | 258.04 | 185.75 | 199.78 | 963.63 |
| 11 | DS | Pete L | 369.17 | 240.06 | 142.07 | 257.35 | 1008.65 |
| 12 | DS | Matt S | 380.37 | 243.27 | 131.02 | 270.60 | 1025.26 |
| 13 | DS | Steve T | 302.73 | 296.09 | 202.96 | 265.63 | 1067.41 |
| 14 | DS | Will H | 350.07 | 317.04 | 134.77 | 278.47 | 1080.35 |
| 15 | DS | Jimmy B | 409.00 | 303.30 | 175.03 | 251.97 | 1139.30 |
| 16 | DS | Phil K | 344.20 | 311.90 | 217.01 | 308.76 | 1181.87 |
| 17 | DS | Rich Y | 548.03 | 204.54 | 234.05 | 346.44 | 1333.06 |
| 18 | DS | Dave A | 439.83 | 321.84 | 259.14 | 334.05 | 1354.86 |
| 19 | DS | John G | 492.90 | DNF | 251.56 | 359.70 | DNF |
| 20 | DS | Kurt W | DNF | 298.90 | 208.49 | DNF | DNF |
| 21 | DS | Mark S | DNF | DNF | DNF | DNF | DNF |
| 22 | DS | Bob B | 419.66 | 345.94 | 148.60 | DNF | DNF |
| STOCK SINGLE STACK | |||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
TOTAL SCORE |
|
| Rank | |||||||
| 1 | SS | Rod D | 296.35 | 291.84 | 135.82 | 230.47 | 954.48 |
| 2 | SS | Burnie R | 324.90 | 338.40 | 203.97 | 407.80 | 1275.07 |
| 3 | SS | Richard H | 523.58 | 397.22 | 265.58 | 393.78 | 1580.16 |
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
TOTAL SCORE |
|
| Rank | |||||||
| 1 | Senior | Dave M | 321.36 | 330.29 | 197.31 | 267.24 | 1116.20 |
| 1 | Ladies | Connie B | 345.42 | 228.78 | 253.55 | 314.03 | 1141.78 |