BWSA 3 GUN SHOOT ~ June 06th 2009                  
                             
    OVERALL RANKING                
Rank Class NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SCORE
           
           
1 DS Shane P 234.94 85.45 198.57 85.50 150.31 754.77            
2 DS Ken S 302.00 94.11 188.40 79.50 177.80 841.81            
3 DS Brian T 347.02 96.26 174.22 73.25 195.22 885.97            
4 DS Rod D 306.77 129.38 285.61 113.39 166.86 1002.01            
5 DS David B 299.00 117.34 286.28 103.76 205.40 1011.78            
6 DS Bob M 317.50 124.49 301.14 160.89 166.91 1070.93            
7 SS Kang L 321.30 147.20 271.50 123.00 240.50 1103.50            
8 DS Tom B 309.50 145.62 310.41 173.05 170.08 1108.66            
9 SS Gary E 363.73 114.65 289.01 104.89 245.01 1117.29            
10 DS Will T 282.59 149.92 323.81 161.57 218.94 1136.83            
11 DS Joel D 292.30 130.13 302.26 217.32 195.94 1137.95            
12 SS Steve H 362.00 158.70 278.40 169.70 213.60 1182.40            
13 DS Randy B 430.09 133.41 290.80 102.26 231.88 1188.44            
14 DS Aaron B 419.60 156.30 311.50 117.73 215.10 1220.23            
15 DS Bob R 415.17 156.96 312.85 152.24 229.99 1267.21            
16 DS Pete L 300.78 224.23 380.05 146.01 234.08 1285.15            
17 DS Greg K 263.74 165.92 346.52 262.62 267.52 1306.32            
18 DS Phil K 394.43 177.50 401.74 133.18 319.85 1426.70            
19 DS Will H 457.81 201.35 363.58 129.27 284.48 1436.49            
20 Seniors Dave M 437.34 203.20 358.26 226.05 277.78 1502.63            
21 DS Steve T 404.98 178.25 430.80 184.10 318.69 1516.82            
22 Ladies Connie B 603.30 165.00 300.70 210.60 288.50 1568.10            
23 DS Mark S 484.65 190.71 458.53 212.01 236.91 1582.81            
24 DS Steve M 502.97 194.84 400.74 228.11 261.76 1588.42            
25 Seniors Rich A 545.36 207.70 378.98 188.92 281.85 1602.81            
26 SS Harry R 590.10 172.68 446.31 135.56 265.60 1610.25            
27 SS Pete D 518.20 209.80 436.20 226.70 250.10 1641.00            
28 Ladies Jacki H 517.80 247.12 384.49 170.94 425.83 1746.18            
29 DS Rich Y 473.10 218.67 534.33 262.37 264.10 1752.57            
30 Ladies Ann F 602.73 227.32 371.10 256.42 386.28 1843.85            
31 DS Richard H 658.47 176.23 379.97 187.81 501.84 1904.32            
32 DS Carmen A 778.57 200.41 501.40 354.60 334.48 2169.46            
33 DS Pete N 438.32 164.35 DNF 184.66 202.36 DNF            
                           
                           
                           
      STOCK DOUBLE STACK                
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5
 
TOTAL
SCORE
           
Rank            
1 DS Shane P 234.94 85.45 198.57 85.50 150.31 754.77            
2 DS Ken S 302.00 94.11 188.40 79.50 177.80 841.81            
3 DS Brian T 347.02 96.26 174.22 73.25 195.22 885.97            
4 DS Rod D 306.77 129.38 285.61 113.39 166.86 1002.01            
5 DS David B 299.00 117.34 286.28 103.76 205.40 1011.78            
6 DS Bob M 317.50 124.49 301.14 160.89 166.91 1070.93            
7 DS Tom B 309.50 145.62 310.41 173.05 170.08 1108.66            
8 DS Will T 282.59 149.92 323.81 161.57 218.94 1136.83            
9 DS Joel D 292.30 130.13 302.26 217.32 195.94 1137.95            
10 DS Randy B 430.09 133.41 290.80 102.26 231.88 1188.44            
11 DS Aaron B 419.60 156.30 311.50 117.73 215.10 1220.23            
12 DS Bob R 415.17 156.96 312.85 152.24 229.99 1267.21            
13 DS Pete L 300.78 224.23 380.05 146.01 234.08 1285.15            
14 DS Greg K 263.74 165.92 346.52 262.62 267.52 1306.32            
15 DS Phil K 394.43 177.50 401.74 133.18 319.85 1426.70            
16 DS Will H 457.81 201.35 363.58 129.27 284.48 1436.49            
17 DS Steve T 404.98 178.25 430.80 184.10 318.69 1516.82            
18 DS Mark S 484.65 190.71 458.53 212.01 236.91 1582.81            
19 DS Steve M 502.97 194.84 400.74 228.11 261.76 1588.42            
20 DS Rich Y 473.10 218.67 534.33 262.37 264.10 1752.57            
21 DS Richard H 658.47 176.23 379.97 187.81 501.84 1904.32            
22 DS Carmen A 778.57 200.41 501.40 354.60 334.48 2169.46            
23 DS Pete N 438.32 164.35 DNF 184.66 202.36 DNF            
                           
      STOCK SINGLE STACK                
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5
 
TOTAL
SCORE
           
Rank            
1 SS Kang L 321.30 147.20 271.50 123.00 240.50 1103.50            
2 SS Gary E 363.73 114.65 289.01 104.89 245.01 1117.29            
3 SS Steve H 362.00 158.70 278.40 169.70 213.60 1182.40            
4 SS Harry R 590.10 172.68 446.31 135.56 265.60 1610.25            
5 SS Pete D 518.20 209.80 436.20 226.70 250.10 1641.00            
                           
                       
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5
 
TOTAL
SCORE
           
Rank            
1 Ladies Connie B 603.30 165.00 300.70 210.60 288.50 1568.10            
2 Ladies Jacki H 517.80 247.12 384.49 170.94 425.83 1746.18            
3 Ladies Ann F 602.73 227.32 371.10 256.42 386.28 1843.85            
                           
1 Seniors Dave M 437.34 203.20 358.26 226.05 277.78 1502.63            
2 Seniors Rich A 545.36 207.70 378.98 188.92 281.85 1602.81