BWSA 3 GUN SHOOT ~ April 04th 2009    
               
    OVERALL RANKING  
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
TOTAL
SCORE
Rank
1 DS Ken S 275.14 131.56 62.87 158.89 628.46
2 DS Brian 243.16 120.68 68.78 233.42 666.04
3 DS Joel 330.71 166.46 93.50 183.32 773.99
4 DS Bob M 293.41 164.80 82.47 251.04 791.72
5 DS Tom 353.51 218.03 79.82 222.61 873.97
6 DS Pete N 297.03 227.65 115.28 242.31 882.27
7 DS Derek  368.64 216.29 125.78 239.27 949.98
8 DS Will T 361.63 205.81 91.86 292.24 951.54
9 SS Kang 363.98 207.47 159.14 232.49 963.08
10 SS Steve 372.41 226.63 135.20 278.77 1013.01
11 SS Pete D 373.82 186.46 202.28 278.80 1041.36
12 DS Matt 417.27 230.37 151.19 247.69 1046.52
13 DS Bob R 420.92 231.26 101.02 299.36 1052.56
14 DS Aaron  456.02 249.92 188.49 282.37 1176.80
15 DS Bill 489.67 294.93 120.82 282.90 1188.32
16 SS Bernie 394.94 296.81 186.75 332.70 1211.20
17 DS Rich Y 345.38 292.00 219.52 388.10 1245.00
18 DS Phil 491.88 326.51 258.60 264.98 1341.97
19 DS Hal 494.17 289.08 221.06 350.76 1355.07
20 DS Dave 577.50 254.11 226.78 311.68 1370.07
21 Ladies Anna 621.96 340.14 208.39 294.45 1464.94
22 DS Kurt 530.89 397.28 146.94 393.77 1468.88
23 Ladies Connie 531.40 295.32 314.58 388.99 1530.29
24 Ladies Jacki 632.74 315.53 153.49 484.28 1586.04
25 DS John 561.33 431.89 319.29 452.12 1764.63
26 DS Mark 871.07 354.26 265.28 349.80 1840.41
27 SS Jimmy DNF 286.91 248.94 276.22 DNF
28 DS Kevin DNF 278.49 174.01 DNF DNF
29 DQ Carmen A         0.00
             
             
             
      STOCK DOUBLE STACK  
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
TOTAL
SCORE
Rank
1 DS Ken S 275.14 131.56 62.87 158.89 628.46
2 DS Brian 243.16 120.68 68.78 233.42 666.04
3 DS Joel 330.71 166.46 93.50 183.32 773.99
4 DS Bob M 293.41 164.80 82.47 251.04 791.72
5 DS Tom 353.51 218.03 79.82 222.61 873.97
6 DS Pete N 297.03 227.65 115.28 242.31 882.27
7 DS Derek  368.64 216.29 125.78 239.27 949.98
8 DS Will T 361.63 205.81 91.86 292.24 951.54
9 DS Matt 417.27 230.37 151.19 247.69 1046.52
10 DS Bob R 420.92 231.26 101.02 299.36 1052.56
11 DS Aaron  456.02 249.92 188.49 282.37 1176.80
12 DS Bill 489.67 294.93 120.82 282.90 1188.32
13 DS Rich Y 345.38 292.00 219.52 388.10 1245.00
14 DS Phil 491.88 326.51 258.60 264.98 1341.97
15 DS Hal 494.17 289.08 221.06 350.76 1355.07
16 DS Dave 577.50 254.11 226.78 311.68 1370.07
17 DS Kurt 530.89 397.28 146.94 393.77 1468.88
18 DS John 561.33 431.89 319.29 452.12 1764.63
19 DS Mark 871.07 354.26 265.28 349.80 1840.41
20 DS Kevin DNF 278.49 174.01 DNF DNF
             
      STOCK SINGLE STACK  
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
TOTAL
SCORE
Rank
1 SS Kang 363.98 207.47 159.14 232.49 963.08
2 SS Steve 372.41 226.63 135.20 278.77 1013.01
3 SS Pete D 373.82 186.46 202.28 278.80 1041.36
4 SS Bernie 394.94 296.81 186.75 332.70 1211.20
5 SS Jimmy DNF 286.91 248.94 276.22 DNF
             
         
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
TOTAL
SCORE
Rank
1 Ladies Anna 621.96 340.14 208.39 294.45 1464.94
2 Ladies Connie 531.40 295.32 314.58 388.99 1530.29
3 Ladies Jacki 632.74 315.53 153.49 484.28 1586.04
             
             
             
Team Match



 
         
82.47 Matt / Ken S          
108.52 Brian / Carmen A        
110.62 Joel / Will          
113.08 Derek / Bill          
118.06 Anna / Connie          
124.96 Bob / Pete          
133.88 Kevin / Jim          
135.27 Rich / Joel          
140.03 Mark ? Dave          
161.20 Burnie / Tom          
195.50 Jacki / Phil          
DQ John / Kurt