| BWSA 3 GUN SHOOT ~ April 19th 2008 | ||||||||
| OVERALL RANKING | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Ken S | 170.15 | 132.32 | 52.36 | 117.17 | 94.13 | 566.13 |
| 2 | DS | Shane P | 146.67 | 141.39 | 46.18 | 126.13 | 118.14 | 578.51 |
| 3 | DS | Jason H | 168.76 | 131.84 | 41.74 | 129.19 | 121.95 | 593.48 |
| 4 | DS | Brian T | 172.58 | 158.64 | 56.08 | 120.23 | 100.34 | 607.87 |
| 5 | SS | Kang | 182.06 | 211.66 | 63.68 | 152.18 | 109.32 | 718.90 |
| 6 | DS | Tom B | 177.67 | 212.75 | 59.33 | 170.20 | 137.26 | 757.21 |
| 7 | SS | David B | 226.01 | 216.29 | 66.09 | 144.68 | 133.69 | 786.76 |
| 8 | SS | Gary E | 239.31 | 239.11 | 74.92 | 158.11 | 84.13 | 795.58 |
| 9 | SS | Steve H | 225.05 | 213.13 | 77.40 | 222.20 | 95.77 | 833.55 |
| 10 | DS | Bob M | 207.17 | 171.76 | 102.80 | 235.03 | 132.79 | 849.55 |
| 11 | DS | Derek S | 297.20 | 206.71 | 75.00 | 156.69 | 151.04 | 886.64 |
| 12 | DS | Randy B | 289.26 | 226.35 | 40.53 | 167.17 | 178.05 | 901.36 |
| 13 | DS | Jay H | 224.68 | 224.09 | 132.33 | 190.83 | 171.12 | 943.05 |
| 14 | DS | Alan B | 270.45 | 293.61 | 80.67 | 172.89 | 181.35 | 998.97 |
| 15 | DS | Robert K | 312.71 | 237.23 | 77.83 | 213.35 | 162.15 | 1003.27 |
| 16 | DS | Aaron B | 367.69 | 266.09 | 59.83 | 207.85 | 141.28 | 1042.74 |
| 17 | SS | Pete D | 425.75 | 245.46 | 69.79 | 176.44 | 197.61 | 1115.05 |
| 18 | DS | Kim M | 262.16 | 298.58 | 105.55 | 183.26 | 267.87 | 1117.42 |
| 19 | DS | Pete N | 295.70 | 275.25 | 112.57 | 200.95 | 147.30 | 1031.77 |
| 20 | DS | Kevin W | 328.36 | 230.06 | 66.05 | 241.34 | 223.17 | 1088.98 |
| 21 | Ladies | Carmen B | 314.85 | 282.13 | 113.53 | 234.33 | 186.27 | 1131.11 |
| 22 | DS | Alex M | 306.90 | 324.86 | 118.26 | 230.32 | 155.20 | 1135.54 |
| 23 | Ladies | Connie | 324.46 | 311.13 | 93.45 | 247.06 | 160.73 | 1136.83 |
| 24 | Senior | Jay F | 240.18 | 327.44 | 81.03 | 251.74 | 237.61 | 1138.00 |
| 25 | SS | Robert J | 330.00 | 283.39 | 64.20 | 261.94 | 202.95 | 1142.48 |
| 26 | DS | Reg | 339.28 | 345.29 | 98.36 | 173.10 | 223.74 | 1179.77 |
| 27 | SS | John M | 388.03 | 297.23 | 154.26 | 210.52 | 154.06 | 1204.10 |
| 28 | DS | Ed C | 362.24 | 241.58 | 68.90 | 236.95 | 314.88 | 1224.55 |
| 29 | Senior | Dave M | 371.62 | 396.82 | 92.92 | 199.15 | 171.71 | 1232.22 |
| 30 | DS | Pete Y | 384.58 | 325.02 | 97.79 | 248.13 | 210.62 | 1266.14 |
| 31 | Ladies | Ann F | 430.23 | 361.51 | 119.62 | 248.82 | 243.86 | 1404.04 |
| 32 | DS | Doug W | 402.76 | 412.24 | 123.10 | 265.72 | 208.50 | 1412.32 |
| 33 | Ladies | Anna | 376.64 | 379.68 | 183.93 | 255.83 | 240.80 | 1436.88 |
| 34 | DS | Chris S | 327.54 | 451.50 | 111.49 | 297.66 | 337.70 | 1525.89 |
| 35 | DS | Rich Y | 454.57 | 460.46 | 142.98 | 227.23 | 299.80 | 1585.04 |
| 36 | DS | Greg K | 495.44 | 375.09 | 228.03 | 322.72 | 195.00 | 1616.28 |
| 37 | Senior | Bob J | 429.85 | 354.83 | 105.82 | 466.79 | 295.85 | 1653.14 |
| 38 | ?? | Tim S | 550.97 | 359.78 | 77.80 | 461.29 | 314.25 | 1764.09 |
| 39 | SS | Burnie R | DNF | 363.72 | 127.49 | 256.94 | DNF | DNF |
| STOCK DOUBLE STACK | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Ken S | 170.15 | 132.32 | 52.36 | 117.17 | 94.13 | 566.13 |
| 2 | DS | Shane P | 146.67 | 141.39 | 46.18 | 126.13 | 118.14 | 578.51 |
| 3 | DS | Jason H | 168.76 | 131.84 | 41.74 | 129.19 | 121.95 | 593.48 |
| 4 | DS | Brian T | 172.58 | 158.64 | 56.08 | 120.23 | 100.34 | 607.87 |
| 5 | DS | Tom B | 177.67 | 212.75 | 59.33 | 170.20 | 137.26 | 757.21 |
| 6 | DS | Bob M | 207.17 | 171.76 | 102.80 | 235.03 | 132.79 | 849.55 |
| 7 | DS | Derek S | 297.20 | 206.71 | 75.00 | 156.69 | 151.04 | 886.64 |
| 8 | DS | Randy B | 289.26 | 226.35 | 40.53 | 167.17 | 178.05 | 901.36 |
| 9 | DS | Jay H | 224.68 | 224.09 | 132.33 | 190.83 | 171.12 | 943.05 |
| 10 | DS | Alan B | 270.45 | 293.61 | 80.67 | 172.89 | 181.35 | 998.97 |
| 11 | DS | Robert K | 312.71 | 237.23 | 77.83 | 213.35 | 162.15 | 1003.27 |
| 12 | DS | Aaron B | 367.69 | 266.09 | 59.83 | 207.85 | 141.28 | 1042.74 |
| 13 | DS | Kim M | 262.16 | 298.58 | 105.55 | 183.26 | 267.87 | 1117.42 |
| 14 | DS | Pete N | 295.70 | 275.25 | 112.57 | 200.95 | 147.30 | 1031.77 |
| 15 | DS | Kevin W | 328.36 | 230.06 | 66.05 | 241.34 | 223.17 | 1088.98 |
| 16 | DS | Alex M | 306.90 | 324.86 | 118.26 | 230.32 | 155.20 | 1135.54 |
| 17 | DS | Reg | 339.28 | 345.29 | 98.36 | 173.10 | 223.74 | 1179.77 |
| 18 | DS | Ed C | 362.24 | 241.58 | 68.90 | 236.95 | 314.88 | 1224.55 |
| 19 | DS | Pete Y | 384.58 | 325.02 | 97.79 | 248.13 | 210.62 | 1266.14 |
| 20 | DS | Doug W | 402.76 | 412.24 | 123.10 | 265.72 | 208.50 | 1412.32 |
| 21 | DS | Chris S | 327.54 | 451.50 | 111.49 | 297.66 | 337.70 | 1525.89 |
| 22 | DS | Rich Y | 454.57 | 460.46 | 142.98 | 227.23 | 299.80 | 1585.04 |
| 23 | DS | Greg K | 495.44 | 375.09 | 228.03 | 322.72 | 195.00 | 1616.28 |
| 24 | ?? | Tim S | 550.97 | 359.78 | 77.80 | 461.29 | 314.25 | 1764.09 |
| STOCK SINGLE STACK | ||||||||
| Rank | Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
| 1 | SS | Kang | 182.06 | 211.66 | 63.68 | 152.18 | 109.32 | 718.90 |
| 2 | SS | David B | 226.01 | 216.29 | 66.09 | 144.68 | 133.69 | 786.76 |
| 3 | SS | Gary E | 239.31 | 239.11 | 74.92 | 158.11 | 84.13 | 795.58 |
| 4 | SS | Steve H | 225.05 | 213.13 | 77.40 | 222.20 | 95.77 | 833.55 |
| 5 | SS | Pete D | 425.75 | 245.46 | 69.79 | 176.44 | 197.61 | 1115.05 |
| 6 | SS | Robert J | 330.00 | 283.39 | 64.20 | 261.94 | 202.95 | 1142.48 |
| 7 | SS | John M | 388.03 | 297.23 | 154.26 | 210.52 | 154.06 | 1204.10 |
| 8 | SS | Burnie R | DNF | 363.72 | 127.49 | 256.94 | DNF | DNF |
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | Ladies | Carmen B | 314.85 | 282.13 | 113.53 | 234.33 | 186.27 | 1131.11 |
| 2 | Ladies | Connie | 324.46 | 311.13 | 93.45 | 247.06 | 160.73 | 1136.83 |
| 3 | Ladies | Ann F | 430.23 | 361.51 | 119.62 | 248.82 | 243.86 | 1404.04 |
| 4 | Ladies | Anna | 376.64 | 379.68 | 183.93 | 255.83 | 240.80 | 1436.88 |
| 1 | Senior | Jay F | 240.18 | 327.44 | 81.03 | 251.74 | 237.61 | 1138.00 |
| 2 | Senior | Dave M | 371.62 | 396.82 | 92.92 | 199.15 | 171.71 | 1232.22 |
| 3 | Senior | Bob J | 429.85 | 354.83 | 105.82 | 466.79 | 295.85 | 1653.14 |