BWSA 3 GUN SHOOT ~ September 15th 2007      
                   
    OVERALL RANKING    
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5
 
  TOTAL
SCORE
Rank  
1 DS Ken S 148.30 71.17 66.52 33.94 91.75 116.34 528.02
2 DS Joel D 106.44 80.32 74.23 48.55 114.84 134.37 558.75
3 DS Brian T 131.71 84.12 95.11 52.55 108.33 115.66 587.48
4 DS Dave B 133.76 61.80 92.02 62.38 120.14 135.42 605.52
5 DS Shane P 130.32 80.78 75.71 37.78 120.15 161.64 606.38
6 DS Rod D 141.93 103.47 74.64 63.97 145.36 161.80 691.17
7 DS Kurt R 129.64 74.22 130.25 73.31 106.16 179.97 693.55
8 DS Mike R 223.21 64.20 100.58 50.66 132.69 137.95 709.29
9 LADIES Connie 193.01 91.18 101.99 45.83 119.29 174.80 726.10
10 DS Rob G 190.17 112.23 100.41 62.72 149.46 202.97 817.96
11 DS Kevin W 187.99 107.81 116.26 44.20 155.66 217.68 829.60
12 DS Kang L 173.75 93.12 134.05 52.87 206.00 176.00 835.79
13 SENIOR Jay F 148.35 81.15 150.13 71.66 154.04 233.50 838.83
14 DS Bob R 167.21 114.46 128.51 72.85 158.22 204.04 845.29
15 DS Richard G 216.91 96.93 200.81 47.96 201.04 125.39 889.04
16 REV Gary 220.56 123.47 115.92 75.09 208.27 193.63 936.94
17 DS Steve H 222.21 135.11 151.92 46.07 194.00 195.22 944.53
18 SENIOR Dave M 203.33 144.55 125.53 139.29 159.22 187.73 959.65
19 DS Jordan R 206.77 139.48 174.13 72.94 155.16 213.09 961.57
20 SS Pete D 260.11 86.10 143.98 62.31 203.19 214.00 969.69
21 LADIES Christine B 229.72 144.03 174.33 148.55 217.49 162.16 1076.28
22 SS Craig T 209.34 155.49 156.47 81.40 206.59 272.42 1081.71
23 DS Rich Y 283.83 216.94 132.57 93.81 193.66 199.05 1119.86
24 DS Rob B 240.10 102.80 167.94 109.50 303.00 228.61 1151.95
25 SS Peter L 228.71 153.19 209.07 97.01 216.00 251.40 1155.38
26 LADIES Carmen B 331.06 105.13 133.22 113.46 240.49 257.75 1181.11
27 DS Hal B 309.71 120.25 270.07 108.40 220.41 277.64 1306.48
28 SENIOR Woody 294.74 115.69 172.73 82.24 327.10 412.79 1405.29
29 DS Chris T 248.80 143.20 206.94 101.18 320.65 437.29 1458.06
30 SENIOR Bob J 339.15 189.60 240.97 89.66 355.97 343.13 1558.48
                 
                 
                 
      STOCK DOUBLE STACK    
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5
 
  TOTAL
SCORE
Rank
1 DS Ken S 148.30 71.17 66.52 33.94 91.75 116.34 528.02
2 DS Joel D 106.44 80.32 74.23 48.55 114.84 134.37 558.75
3 DS Brian T 131.71 84.12 95.11 52.55 108.33 115.66 587.48
4 DS Dave B 133.76 61.80 92.02 62.38 120.14 135.42 605.52
5 DS Shane P 130.32 80.78 75.71 37.78 120.15 161.64 606.38
6 DS Rod D 141.93 103.47 74.64 63.97 145.36 161.80 691.17
7 DS Kurt R 129.64 74.22 130.25 73.31 106.16 179.97 693.55
8 DS Mike R 223.21 64.20 100.58 50.66 132.69 137.95 709.29
9 DS Rob G 190.17 112.23 100.41 62.72 149.46 202.97 817.96
10 DS Kevin W 187.99 107.81 116.26 44.20 155.66 217.68 829.60
11 DS Kang L 173.75 93.12 134.05 52.87 206.00 176.00 835.79
12 DS Bob R 167.21 114.46 128.51 72.85 158.22 204.04 845.29
13 DS Richard G 216.91 96.93 200.81 47.96 201.04 125.39 889.04
14 DS Steve H 222.21 135.11 151.92 46.07 194.00 195.22 944.53
15 DS Jordan R 206.77 139.48 174.13 72.94 155.16 213.09 961.57
16 DS Chris T 248.80 143.20 206.94 101.18 320.65 437.29 1020.77
17 DS Rich Y 283.83 216.94 132.57 93.81 193.66 199.05 1119.86
18 DS Rob B 240.10 102.80 167.94 109.50 303.00 228.61 1151.95
19 DS Hal B 309.71 120.25 270.07 108.40 220.41 277.64 1306.48
                 
      STOCK SINGLE STACK    
Rank Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5
 
  TOTAL
SCORE
1 SS Pete D 260.11 86.10 143.98 62.31 203.19 214.00 969.69
2 SS Craig T 209.34 155.49 156.47 81.40 206.59 272.42 1081.71
3 SS Peter L 228.71 153.19 209.07 97.01 216.00 251.40 1155.38
                 
                 
           
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5
 
  TOTAL
SCORE
Rank  
1 LADIES Connie 193.01 91.18 101.99 45.83 119.29 174.80 726.10
2 LADIES Christine B 229.72 144.03 174.33 148.55 217.49 162.16 1076.28
3 LADIES Carmen B 331.06 105.13 133.22 113.46 240.49 257.75 1181.11
                 
1 SENIOR Dave M 203.33 144.55 125.53 139.29 159.22 187.73 959.65
2 SENIOR Jay F 148.35 81.15 150.13 71.66 154.04 233.50 838.83
3 SENIOR Woody 294.74 115.69 172.73 82.24 327.10 412.79 1405.29
4 SENIOR Bob J 339.15 189.60 240.97 89.66 355.97 343.13 1558.48
                 
1 REV Gary 220.56 123.47 115.92 75.09 208.27 193.63 936.94