| BWSA 3 GUN SHOOT ~ May 12th 2007 | ||||||||||||||
| OVERALL RANKING | ||||||||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|||||||
| Rank | ||||||||||||||
| 1 | DS | Ken S | 141.20 | 84.47 | 61.13 | 85.79 | 136.87 | 509.46 | ||||||
| 2 | DS | Jason H | 141.49 | 161.18 | 84.14 | 67.15 | 132.17 | 586.13 | ||||||
| 3 | DS | Brian T | 151.57 | 108.94 | 80.36 | 126.07 | 142.67 | 609.61 | ||||||
| 4 | DS | Adam K | 153.92 | 118.93 | 74.24 | 140.94 | 158.65 | 646.68 | ||||||
| 5 | DS | Dave B | 173.05 | 156.60 | 71.91 | 153.29 | 147.78 | 702.63 | ||||||
| 6 | DS | Rod Da | 155.22 | 140.92 | 121.17 | 87.72 | 215.87 | 720.90 | ||||||
| 7 | DS | Bob M | 168.66 | 111.16 | 134.99 | 124.02 | 182.68 | 721.51 | ||||||
| 8 | DS | Derek S | 183.39 | 158.05 | 75.01 | 168.92 | 139.07 | 724.44 | ||||||
| 9 | DS | Tom B | 164.14 | 167.77 | 80.76 | 117.42 | 258.86 | 788.95 | ||||||
| 10 | DS | Bob R | 193.80 | 134.17 | 82.59 | 177.83 | 212.01 | 800.40 | ||||||
| 11 | DS | Jeff D | 210.31 | 150.55 | 119.91 | 171.30 | 173.30 | 825.37 | ||||||
| 12 | Ladies | Connie | 201.69 | 142.78 | 119.66 | 140.78 | 244.46 | 849.37 | ||||||
| 13 | DS | Dan Y | 225.59 | 125.00 | 116.74 | 206.26 | 191.59 | 865.18 | ||||||
| 14 | Revolver | Gary M | 239.95 | 177.83 | 84.94 | 164.43 | 223.36 | 890.51 | ||||||
| 15 | DS | Kang L | 239.60 | 143.91 | 155.68 | 168.53 | 185.35 | 893.07 | ||||||
| 16 | DS | Rod Di | 199.16 | 219.72 | 100.75 | 162.31 | 219.57 | 901.51 | ||||||
| 17 | SS | Jon C | 254.10 | 165.05 | 118.45 | 168.88 | 201.81 | 908.29 | ||||||
| 18 | DS | Jarrod F | 195.96 | 152.21 | 165.37 | 176.45 | 222.18 | 912.17 | ||||||
| 19 | Seniors | Rich A | 250.21 | 153.99 | 98.58 | 212.07 | 242.11 | 956.96 | ||||||
| 20 | SS | Pete N | 240.31 | 192.45 | 121.90 | 211.92 | 225.99 | 992.57 | ||||||
| 21 | DS | Pastor O | 254.06 | 230.21 | 114.57 | 169.19 | 252.05 | 1020.08 | ||||||
| 22 | DS | Rich Y | 222.44 | 172.53 | 188.32 | 230.06 | 229.17 | 1042.52 | ||||||
| 23 | SS | Steve H | 224.14 | 122.92 | 265.17 | 220.11 | 236.65 | 1068.99 | ||||||
| 24 | DS | Rob G | 374.53 | 188.45 | 94.14 | 147.40 | 279.84 | 1084.36 | ||||||
| 25 | Seniors | Dave M | 256.00 | 227.35 | 169.24 | 199.28 | 243.24 | 1095.11 | ||||||
| 26 | Ladies | Carmen | 252.09 | 190.45 | 174.75 | 217.77 | 300.97 | 1136.03 | ||||||
| 27 | DS | Rob B | 270.28 | 228.48 | 159.94 | 186.15 | 296.31 | 1141.16 | ||||||
| 28 | DS | Hal N | 335.81 | 221.46 | 167.30 | 124.97 | 315.78 | 1165.32 | ||||||
| 29 | DS | Dean F | 300.93 | 218.15 | 198.33 | 184.53 | 266.08 | 1168.02 | ||||||
| 30 | Seniors | Jay F | 236.04 | 182.87 | 187.89 | 194.28 | 372.33 | 1173.41 | ||||||
| 31 | Seniors | Rod K | 362.60 | 219.42 | 200.76 | 236.72 | 315.18 | 1334.68 | ||||||
| 32 | Seniors | Bob J | 329.46 | 282.47 | 124.58 | 253.06 | 361.33 | 1350.90 | ||||||
| 33 | DS | Ken B | 116.53 | 112.51 | DNF | |||||||||
| 34 | SS | Craig T | 313.62 | 218.18 | 159.05 | DNF | 270.03 | DNF | ||||||
| STOCK DOUBLE STACK | ||||||||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|||||||
| Rank | ||||||||||||||
| 1 | DS | Ken S | 141.20 | 84.47 | 61.13 | 85.79 | 136.87 | 509.46 | ||||||
| 2 | DS | Jason H | 141.49 | 161.18 | 84.14 | 67.15 | 132.17 | 586.13 | ||||||
| 3 | DS | Brian T | 151.57 | 108.94 | 80.36 | 126.07 | 142.67 | 609.61 | ||||||
| 4 | DS | Adam K | 153.92 | 118.93 | 74.24 | 140.94 | 158.65 | 646.68 | ||||||
| 5 | DS | Dave B | 173.05 | 156.60 | 71.91 | 153.29 | 147.78 | 702.63 | ||||||
| 6 | DS | Rod Da | 155.22 | 140.92 | 121.17 | 87.72 | 215.87 | 720.90 | ||||||
| 7 | DS | Bob M | 168.66 | 111.16 | 134.99 | 124.02 | 182.68 | 721.51 | ||||||
| 8 | DS | Derek S | 183.39 | 158.05 | 75.01 | 168.92 | 139.07 | 724.44 | ||||||
| 9 | DS | Tom B | 164.14 | 167.77 | 80.76 | 117.42 | 258.86 | 788.95 | ||||||
| 10 | DS | Bob R | 193.80 | 134.17 | 82.59 | 177.83 | 212.01 | 800.40 | ||||||
| 11 | DS | Jeff D | 210.31 | 150.55 | 119.91 | 171.30 | 173.30 | 825.37 | ||||||
| 12 | DS | Dan Y | 225.59 | 125.00 | 116.74 | 206.26 | 191.59 | 865.18 | ||||||
| 13 | DS | Kang L | 239.60 | 143.91 | 155.68 | 168.53 | 185.35 | 893.07 | ||||||
| 14 | DS | Rod Di | 199.16 | 219.72 | 100.75 | 162.31 | 219.57 | 901.51 | ||||||
| 15 | DS | Jarrod F | 195.96 | 152.21 | 165.37 | 176.45 | 222.18 | 912.17 | ||||||
| 16 | DS | Pastor O | 254.06 | 230.21 | 114.57 | 169.19 | 252.05 | 1020.08 | ||||||
| 17 | DS | Rich Y | 222.44 | 172.53 | 188.32 | 230.06 | 229.17 | 1042.52 | ||||||
| 18 | DS | Rob G | 374.53 | 188.45 | 94.14 | 147.40 | 279.84 | 1084.36 | ||||||
| 19 | DS | Rob B | 270.28 | 228.48 | 159.94 | 186.15 | 296.31 | 1141.16 | ||||||
| 20 | DS | Hal N | 335.81 | 221.46 | 167.30 | 124.97 | 315.78 | 1165.32 | ||||||
| 21 | DS | Dean F | 300.93 | 218.15 | 198.33 | 184.53 | 266.08 | 1168.02 | ||||||
| 22 | DS | Ken B | 116.53 | 112.51 | DNF | |||||||||
| STOCK SINGLE STACK | ||||||||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|||||||
| Rank | ||||||||||||||
| 1 | SS | Jon C | 254.10 | 165.05 | 118.45 | 168.88 | 201.81 | 908.29 | ||||||
| 2 | SS | Pete N | 240.31 | 192.45 | 121.90 | 211.92 | 225.99 | 992.57 | ||||||
| 3 | SS | Steve H | 224.14 | 122.92 | 265.17 | 220.11 | 236.65 | 1068.99 | ||||||
| 4 | SS | Craig T | 313.62 | 218.18 | 159.05 | DNF | 270.03 | DNF | ||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|||||||
| Rank | ||||||||||||||
| 1 | Ladies | Connie | 201.69 | 142.78 | 119.66 | 140.78 | 244.46 | 849.37 | ||||||
| 2 | Ladies | Carmen | 252.09 | 190.45 | 174.75 | 217.77 | 300.97 | 1136.03 | ||||||
| 1 | Seniors | Rich A | 250.21 | 153.99 | 98.58 | 212.07 | 242.11 | 956.96 | ||||||
| 2 | Seniors | Dave M | 256.00 | 227.35 | 169.24 | 199.28 | 243.24 | 1095.11 | ||||||
| 3 | Seniors | Jay F | 236.04 | 182.87 | 187.89 | 194.28 | 372.33 | 1173.41 | ||||||
| 4 | Seniors | Rod K | 362.60 | 219.42 | 200.76 | 236.72 | 315.18 | 1334.68 | ||||||
| 5 | Seniors | Bob J | 329.46 | 282.47 | 124.58 | 253.06 | 361.33 | 1350.90 | ||||||
| 1 | Revolver | Gary M | 239.95 | 177.83 | 84.94 | 164.43 | 223.36 | 890.51 | ||||||
| Door Prize Winners: Carmen B Rod D Jason H |
||||||||||||||