BWSA 2 Gun Combat Carbine Match                   
    March 31st 2007                      
    OVERALL RANKING              
Rank   NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SCORE
           
           
1 DS BRIAN T 57.51 149.22 97.16 84.57 48.38 436.84            
2 DS DAVID B 83.91 90.40 115.77 82.51 67.00 439.59            
3 DS JOEL 58.30 123.84 120.51 89.57 51.92 444.14            
4 DS ROD D 73.69 132.81 120.98 79.50 61.72 468.70            
5 DS KEN S 95.08 133.00 106.48 117.20 60.08 511.84            
6 DS DEREK 79.49 129.87 150.99 94.36 63.37 518.08            
7 DS ROB P 118.74 126.31 157.78 92.80 56.83 552.46            
8 LADIES CONNIE 107.48 129.07 155.12 107.20 76.91 575.78            
9 DS BOB M 99.36 171.43 128.71 112.16 72.74 584.40            
10 DS ADAM K 74.30 143.68 254.44 68.96 60.63 602.01            
11 DS ROD DK 88.13 166.81 203.35 134.77 80.67 673.73            
12 DS HAL N 99.44 154.71 268.43 102.84 73.46 698.88            
13 SEN DAVE M 111.35 167.90 222.58 115.46 83.99 701.28            
14 DS KANG 134.96 241.88 224.48 89.23 71.98 762.53            
15 DS STEVE H 191.20 215.75 229.74 93.47 94.97 825.13            
16 LADIES CARMEN 133.89 165.25 229.20 202.28 141.15 871.77            
17 DS PAUL P 130.94 240.65 217.19 192.05 107.56 888.39            
18 SEN BOB J 142.94 266.16 247.55 191.97 111.78 960.40            
19 DS HAL P          **** 203.37 210.44 123.93 78.46         DNF            
20 DS PAUL B         ****          ****          ****           ****          ****         DNF            
21 SEN ROD K          ****          ****          ****          ****          ****         DNF