BWSA 3 GUN SHOOT ~ September 16th 2006      
                   
    OVERALL RANKING  
Rank Class NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 TOTAL
SCORE
1 SS Ken S 190.08 68.03 123.01 104.78 80.02 99.49 665.41
2 DS Shane P 213.58 42.61 131.76 109.17 67.50 108.77 673.39
3 DS Brian T 246.60 34.62 134.70 119.41 81.32 142.23 758.88
4 DS Mike R 255.25 41.38 260.62 132.15 78.42 125.13 892.95
5 DS Joel D 260.38 74.44 207.48 174.93 101.84 111.02 930.09
6 SS Gary E 295.45 45.53 260.91 133.09 99.44 101.35 935.77
7 DS Bob M 303.66 138.21 169.61 152.58 141.55 127.32 1032.93
8 DS Kirk R 254.49 73.46 273.12 246.15 99.32 116.35 1062.89
9 SS Rod D 292.20 82.62 272.84 160.18 154.33 106.36 1068.53
10 Open Dan Y 322.73 82.39 232.34 208.30 125.88 115.55 1087.19
11 DS Tom B 370.00 59.85 225.38 156.45 130.14 158.38 1100.20
12 Senior Rich A 314.87 112.98 298.17 166.16 154.23 140.13 1186.54
13 DS Rob G 307.92 131.13 265.04 225.76 130.26 141.39 1201.50
14 DS Ron J 270.08 132.93 271.38 216.49 148.96 175.15 1214.99
15 SS Kang L 342.99 121.10 312.23 168.44 142.55 128.64 1215.95
16 DS Bob R 331.07 88.85 256.03 231.16 174.56 150.25 1231.92
17 SS Jon C 309.97 104.64 330.46 250.67 173.68 111.38 1280.80
18 DS Pastor O 342.19 152.13 369.33 145.65 160.37 119.47 1289.14
19 Ladies Connie 271.81 146.00 294.12 287.16 148.42 168.85 1316.36
20 SS Cayle 391.46 134.44 184.25 272.01 164.05 177.48 1323.69
21 SS Andy Q 348.18 148.06 302.69 211.20 143.96 196.32 1350.41
22 Senior Jay F 367.58 154.02 309.73 243.14 164.09 126.14 1364.70
23 Ladies Claire 341.69 89.11 300.37 200.92 185.81 264.78 1382.68
24 DS Tom L 347.90 137.20 313.30 256.08 154.96 215.45 1424.89
25 DS Steve H 435.29 77.81 354.73 249.88 139.05 184.74 1441.50
26 SS Pete N 355.91 216.62 350.71 249.08 182.24 144.24 1498.80
27 DS Rich Y 421.00 150.71 314.87 243.04 201.45 176.10 1507.17
28 Ladies Carmen 356.74 200.55 292.05 233.33 279.00 161.47 1523.14
29 SS Craig T 412.86 179.79 289.30 313.28 160.53 179.54 1535.30
30 DS Jordan R 439.95 129.18 401.22 238.35 160.54 207.88 1577.12
31 SS Peter L 372.66 174.03 371.07 226.66 192.68 240.56 1577.66
32 DS Rob B 399.68 133.75 358.55 298.99 196.83 204.76 1592.56
33 Senior Bob J 433.72 164.31 307.27 310.34 209.08 277.51 1702.23
34 Ladies Ann 493.65 141.58 382.68 247.35 298.24 176.45 1739.95
35 DS Hal B 515.85 187.36 366.09 322.05 168.95 281.29 1841.59
36 DS Doug W 552.86 192.12 484.48 374.52 189.56 192.16 1985.70
37 DS Ken Bur 455.33 219.30 571.13 378.71 214.54 237.75 2076.76
38 Ladies Kathy 593.97 251.05 403.35 301.55 302.53 303.81 2156.26
39 Senior Ron W 764.95 227.88 606.26 270.66 259.06 453.18 2581.99
40 DS Adam K DNF 91.97 208.27 129.74 91.51 141.09 DNF
41 DS David B 272.89 81.10 DNF 176.28 137.72 103.92 DNF
42 DS Tony S 462.77 DNF DNF DNF DNF 213.95 DNF
                 
                 
      STOCK DOUBLE STACK  
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5 STAGE 6
 
TOTAL
SCORE
Rank  
1 DS Shane P 213.58 42.61 131.76 109.17 67.50 108.77 673.39
2 DS Brian T 246.60 34.62 134.70 119.41 81.32 142.23 758.88
3 DS Mike R 255.25 41.38 260.62 132.15 78.42 125.13 892.95
4 DS Joel D 260.38 74.44 207.48 174.93 101.84 111.02 930.09
5 DS Bob M 303.66 138.21 169.61 152.58 141.55 127.32 1032.93
6 DS Kirk R 254.49 73.46 273.12 246.15 99.32 116.35 1062.89
7 DS Tom B 370.00 59.85 225.38 156.45 130.14 158.38 1100.20
8 DS Rob G 307.92 131.13 265.04 225.76 130.26 141.39 1201.50
9 DS Ron J 270.08 132.93 271.38 216.49 148.96 175.15 1214.99
10 DS Bob R 331.07 88.85 256.03 231.16 174.56 150.25 1231.92
11 DS Pastor O 342.19 152.13 369.33 145.65 160.37 119.47 1289.14
12 DS Tom L 347.90 137.20 313.30 256.08 154.96 215.45 1424.89
13 DS Steve H 435.29 77.81 354.73 249.88 139.05 184.74 1441.50
14 DS Rich Y 421.00 150.71 314.87 243.04 201.45 176.10 1507.17
15 DS Jordan R 439.95 129.18 401.22 238.35 160.54 207.88 1577.12
16 DS Rob B 399.68 133.75 358.55 298.99 196.83 204.76 1592.56
17 DS Hal B 515.85 187.36 366.09 322.05 168.95 281.29 1841.59
18 DS Doug W 552.86 192.12 484.48 374.52 189.56 192.16 1985.70
19 DS Ken Bur 455.33 219.30 571.13 378.71 214.54 237.75 2076.76
20 DS Adam K DNF 91.97 208.27 129.74 91.51 141.09 DNF
21 DS David B 272.89 81.10 DNF 176.28 137.72 103.92 DNF
22 DS Tony S 462.77 DNF DNF DNF DNF 213.95 DNF
                 
      STOCK SINGLE STACK  
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5 STAGE 6
 
TOTAL
SCORE
Rank  
1 SS Ken S 190.08 68.03 123.01 104.78 80.02 99.49 665.41
2 SS Gary E 295.45 45.53 260.91 133.09 99.44 101.35 935.77
3 SS Rod D 292.20 82.62 272.84 160.18 154.33 106.36 1068.53
4 SS Kang L 342.99 121.10 312.23 168.44 142.55 128.64 1215.95
5 SS Jon C 309.97 104.64 330.46 250.67 173.68 111.38 1280.80
6 SS Cayle 391.46 134.44 184.25 272.01 164.05 177.48 1323.69
7 SS Andy Q 348.18 148.06 302.69 211.20 143.96 196.32 1350.41
8 SS Pete N 355.91 216.62 350.71 249.08 182.24 144.24 1498.80
9 SS Craig T 412.86 179.79 289.30 313.28 160.53 179.54 1535.30
10 SS Peter L 372.66 174.03 371.07 226.66 192.68 240.56 1577.66
                 
                 
         
  Class NAME STAGE 1
 
STAGE 2
 
STAGE 3
 
STAGE 4
 
STAGE 5 STAGE 6
 
TOTAL
SCORE
Rank  
1 Senior Rich A 314.87 112.98 298.17 166.16 154.23 140.13 1186.54
2 Senior Jay F 367.58 154.02 309.73 243.14 164.09 126.14 1364.70
3 Senior Bob J 433.72 164.31 307.27 310.34 209.08 277.51 1702.23
4 Senior Ron W 764.95 227.88 606.26 270.66 259.06 453.18 2581.99
                 
1 Ladies Connie 271.81 146.00 294.12 287.16 148.42 168.85 1316.36
2 Ladies Claire 341.69 89.11 300.37 200.92 185.81 264.78 1382.68
3 Ladies Carmen 356.74 200.55 292.05 233.33 279.00 161.47 1523.14
4 Ladies Ann 493.65 141.58 382.68 247.35 298.24 176.45 1739.95
5 Ladies Kathy 593.97 251.05 403.35 301.55 302.53 303.81 2156.26
                 
1 Open Dan Y 322.73 82.39 232.34 208.30 125.88 115.55 1087.19