| BWSA 3 GUN SHOOT ~ May 13th 2006 | ||||||||
| OVERALL RANKING | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Shane | 102.54 | 139.83 | 71.24 | 87.44 | 134.48 | 535.53 |
| 2 | DS | Mike | 130.28 | 148.99 | 105.63 | 89.83 | 123.17 | 597.90 |
| 3 | DS | Kirk | 126.30 | 100.01 | 96.42 | 145.45 | 144.99 | 613.17 |
| 4 | DS | Ken | 144.44 | 144.13 | 105.80 | 128.37 | 125.84 | 648.58 |
| 5 | SS | Rod | 132.52 | 219.32 | 106.99 | 115.51 | 168.49 | 742.83 |
| 6 | DS | Derek | 153.64 | 131.91 | 151.22 | 132.59 | 194.20 | 763.56 |
| 7 | DS | Brian | 275.22 | 201.19 | 84.56 | 115.90 | 109.56 | 786.43 |
| 8 | DS | Bob | 173.11 | 160.38 | 201.14 | 124.28 | 133.24 | 792.15 |
| 9 | DS | Bob R | 148.27 | 202.45 | 169.30 | 177.91 | 120.67 | 818.60 |
| 10 | SS | Kang | 170.71 | 185.99 | 146.97 | 183.44 | 162.29 | 849.40 |
| 11 | SS | Matt | 179.42 | 176.34 | 234.94 | 180.44 | 147.92 | 919.06 |
| 12 | DS | Richard | 160.43 | 274.27 | 136.06 | 147.31 | 202.69 | 920.76 |
| 13 | SS | Andy | 179.10 | 232.98 | 163.26 | 181.69 | 187.80 | 944.83 |
| 14 | Seniors | Dave M | 179.09 | 256.69 | 182.92 | 212.20 | 141.43 | 972.33 |
| 15 | DS | Rob | 197.56 | 234.52 | 144.48 | 166.52 | 229.31 | 972.39 |
| 16 | DS | Steve | 214.98 | 193.16 | 164.18 | 153.76 | 263.92 | 990.00 |
| 17 | Revolver | Gary M | 209.84 | 270.78 | 105.58 | 183.19 | 281.89 | 1051.28 |
| 18 | DS | Hal | 240.44 | 247.27 | 175.62 | 222.00 | 316.38 | 1201.71 |
| 19 | Ladies | Carmen B | 293.27 | 281.00 | 197.54 | 238.90 | 220.20 | 1230.91 |
| 20 | SS | Craig | 263.89 | 257.55 | 230.06 | 190.25 | 313.46 | 1255.21 |
| 21 | DS | Tom | 242.39 | 283.72 | 296.58 | 170.02 | 277.18 | 1269.89 |
| 22 | DS | Tony | 331.12 | 252.88 | 297.01 | 294.98 | 265.59 | 1441.58 |
| 23 | Ladies | Danielle B | 282.43 | 417.28 | 389.21 | 259.99 | 216.87 | 1565.78 |
| 24 | DS | Jorden | 361.00 | 297.93 | 487.17 | 283.05 | 266.47 | 1695.62 |
| 25 | SS | Tom | 350.92 | 318.49 | 694.75 | 229.79 | 244.91 | 1838.86 |
| 26 | Ladies | Claire | 366.66 | 394.00 | DNF | 355.48 | 271.45 | DNF |
| STOCK DOUBLE STACK | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Shane | 102.54 | 139.83 | 71.24 | 87.44 | 134.48 | 535.53 |
| 2 | DS | Mike | 130.28 | 148.99 | 105.63 | 89.83 | 123.17 | 597.90 |
| 3 | DS | Kirk | 126.30 | 100.01 | 96.42 | 145.45 | 144.99 | 613.17 |
| 4 | DS | Ken | 144.44 | 144.13 | 105.80 | 128.37 | 125.84 | 648.58 |
| 5 | DS | Derek | 153.64 | 131.91 | 151.22 | 132.59 | 194.20 | 763.56 |
| 6 | DS | Brian | 275.22 | 201.19 | 84.56 | 115.90 | 109.56 | 786.43 |
| 7 | DS | Bob | 173.11 | 160.38 | 201.14 | 124.28 | 133.24 | 792.15 |
| 8 | DS | Bob R | 148.27 | 202.45 | 169.30 | 177.91 | 120.67 | 818.60 |
| 9 | DS | Richard | 160.43 | 274.27 | 136.06 | 147.31 | 202.69 | 920.76 |
| 10 | DS | Rob | 197.56 | 234.52 | 144.48 | 166.52 | 229.31 | 972.39 |
| 11 | DS | Steve | 214.98 | 193.16 | 164.18 | 153.76 | 263.92 | 990.00 |
| 12 | DS | Hal | 240.44 | 247.27 | 175.62 | 222.00 | 316.38 | 1201.71 |
| 13 | DS | Tom | 242.39 | 283.72 | 296.58 | 170.02 | 277.18 | 1269.89 |
| 14 | DS | Tony | 331.12 | 252.88 | 297.01 | 294.98 | 265.59 | 1441.58 |
| 15 | DS | Jorden | 361.00 | 297.93 | 487.17 | 283.05 | 266.47 | 1695.62 |
| STOCK SINGLE STACK | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | SS | Rod | 132.52 | 219.32 | 106.99 | 115.51 | 168.49 | 742.83 |
| 2 | SS | Kang | 170.71 | 185.99 | 146.97 | 183.44 | 162.29 | 849.40 |
| 3 | SS | Matt | 179.42 | 176.34 | 234.94 | 180.44 | 147.92 | 919.06 |
| 4 | SS | Andy | 179.10 | 232.98 | 163.26 | 181.69 | 187.80 | 944.83 |
| 5 | SS | Craig | 263.89 | 257.55 | 230.06 | 190.25 | 313.46 | 1255.21 |
| 6 | SS | Tom | 350.92 | 318.49 | 694.75 | 229.79 | 244.91 | 1838.86 |
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | Ladies | Carmen B | 293.27 | 281.00 | 197.54 | 238.90 | 220.20 | 1230.91 |
| 2 | Ladies | Danielle B | 282.43 | 417.28 | 389.21 | 259.99 | 216.87 | 1565.78 |
| 3 | Ladies | Claire | 366.66 | 394.00 | DNF | 355.48 | 271.45 | DNF |
| 1 | Seniors | Dave M | 179.09 | 256.69 | 182.92 | 212.20 | 141.43 | 972.33 |
| 1 | Revolver | Gary M | 209.84 | 270.78 | 105.58 | 183.19 | 281.89 | 1051.28 |