| BWSA 3 GUN SHOOT ~ July 8th 2006 | ||||||||
| OVERALL RANKING | ||||||||
| Class | NAME | STAGE 1 Red Eye Stage |
STAGE 2 Can You Count? |
STAGE 3 How Fast Can You Go? |
STAGE 4 F N Pins |
STAGE 5 LeRoy Brown |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Shane P | 127.76 | 31.04 | 178.98 | 124.93 | 125.25 | 587.96 |
| 2 | DS | Brian T | 108.17 | 28.79 | 165.03 | 182.10 | 117.48 | 601.57 |
| 3 | DS | Joel D | 120.28 | 21.00 | 161.41 | 152.29 | 199.63 | 654.61 |
| 4 | SS | Ken S | 119.84 | 67.09 | 188.19 | 149.99 | 159.54 | 684.65 |
| 5 | DS | Ken B | 137.22 | 28.76 | 191.72 | 186.01 | 156.08 | 699.79 |
| 6 | DS | Kirk R | 153.85 | 51.83 | 240.30 | 157.92 | 158.75 | 762.65 |
| 7 | SS | Brad M | 192.11 | 52.52 | 184.67 | 153.22 | 215.19 | 797.71 |
| 8 | SS | Rod D | 165.02 | 33.27 | 242.80 | 163.65 | 215.71 | 820.45 |
| 9 | DS | David B | 141.00 | 94.00 | 235.49 | 171.15 | 185.67 | 827.31 |
| 10 | DS | Adam K | 160.51 | 56.66 | 252.50 | 196.16 | 175.31 | 841.14 |
| 11 | Open | Dan Y | 191.25 | 94.24 | 239.60 | 192.42 | 246.23 | 963.74 |
| 12 | DS | Derek S | 140.89 | 97.04 | 308.83 | 156.32 | 286.93 | 990.01 |
| 13 | DS | Mike R | 140.03 | 153.05 | 287.00 | 193.99 | 220.69 | 994.76 |
| 14 | DS | Bob M | 176.19 | 142.02 | 247.07 | 168.91 | 292.64 | 1026.83 |
| 15 | Revolver | Gary M | 178.83 | 118.64 | 240.75 | 165.94 | 323.67 | 1027.83 |
| 16 | DS | Ron J | 247.65 | 97.21 | 293.92 | 188.50 | 265.03 | 1092.31 |
| 17 | DS | Jerry S | 268.73 | 291.98 | 215.57 | 166.31 | 216.02 | 1158.61 |
| 18 | DS | Tom B | 200.13 | 142.07 | 206.68 | 193.16 | 416.84 | 1158.88 |
| 19 | Seniors | Dave M | 225.47 | 183.02 | 261.97 | 195.45 | 294.46 | 1160.37 |
| 20 | DS | Kim M | 182.11 | 113.26 | 321.67 | 262.22 | 301.13 | 1180.39 |
| 21 | Seniors | Allan | 240.84 | 266.07 | 204.90 | 161.50 | 350.54 | 1223.85 |
| 22 | DS | Rob B | 275.30 | 270.29 | 291.52 | 258.22 | 249.70 | 1345.03 |
| 23 | SS | John C | 254.12 | 174.98 | 332.76 | 274.74 | 364.62 | 1401.22 |
| 24 | DS | Jordan R | 300.24 | 231.63 | 373.74 | 225.53 | 313.24 | 1444.38 |
| 25 | Ladies | Carmen B | 223.19 | 221.47 | 392.25 | 282.00 | 359.50 | 1478.41 |
| 26 | Ladies | Clara | 268.59 | 162.06 | 399.24 | 324.10 | 367.98 | 1521.97 |
| 27 | SS | Pete N | 200.45 | 192.71 | 431.34 | 328.61 | 395.80 | 1548.91 |
| 28 | SS | Craig T | 309.83 | 202.41 | 348.09 | 377.01 | 327.57 | 1564.91 |
| 29 | Ladies | Connie | 266.19 | 216.09 | 400.00 | 337.29 | 389.83 | 1609.40 |
| 30 | Ladies | Ann | 271.09 | 155.51 | 457.73 | 398.56 | 378.52 | 1661.41 |
| 31 | DS | Rich Y | 335.11 | 378.51 | 388.47 | 223.93 | 389.29 | 1715.31 |
| 32 | Seniors | Bob J | 465.05 | 138.70 | 610.39 | 260.09 | 420.80 | 1895.03 |
| 33 | Seniors | Ron W | 459.54 | 319.04 | 549.41 | 420.92 | 411.51 | 2160.42 |
| 34 | DS | Doug W | 414.49 | 367.36 | 507.54 | 391.98 | 503.57 | 2184.94 |
| 35 | Ladies | Kathy | 812.96 | 323.52 | 433.93 | 397.32 | 482.74 | 2450.47 |
| 36 | DS | Bob R | DNF | |||||
| STOCK DOUBLE STACK | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | DS | Shane P | 127.76 | 31.04 | 178.98 | 124.93 | 125.25 | 587.96 |
| 2 | DS | Brian T | 108.17 | 28.79 | 165.03 | 182.10 | 117.48 | 601.57 |
| 3 | DS | Joel D | 120.28 | 21.00 | 161.41 | 152.29 | 199.63 | 654.61 |
| 4 | DS | Ken B | 137.22 | 28.76 | 191.72 | 186.01 | 156.08 | 699.79 |
| 5 | DS | Kirk R | 153.85 | 51.83 | 240.30 | 157.92 | 158.75 | 762.65 |
| 6 | DS | David B | 141.00 | 94.00 | 235.49 | 171.15 | 185.67 | 827.31 |
| 7 | DS | Adam K | 160.51 | 56.66 | 252.50 | 196.16 | 175.31 | 841.14 |
| 8 | DS | Derek S | 140.89 | 97.04 | 308.83 | 156.32 | 286.93 | 990.01 |
| 9 | DS | Mike R | 140.03 | 153.05 | 287.00 | 193.99 | 220.69 | 994.76 |
| 10 | DS | Bob M | 176.19 | 142.02 | 247.07 | 168.91 | 292.64 | 1026.83 |
| 11 | DS | Ron J | 247.65 | 97.21 | 293.92 | 188.50 | 265.03 | 1092.31 |
| 12 | DS | Jerry S | 268.73 | 291.98 | 215.57 | 166.31 | 216.02 | 1158.61 |
| 13 | DS | Tom B | 200.13 | 142.07 | 206.68 | 193.16 | 416.84 | 1158.88 |
| 14 | DS | Kim M | 182.11 | 113.26 | 321.67 | 262.22 | 301.13 | 1180.39 |
| 15 | DS | Rob B | 275.30 | 270.29 | 291.52 | 258.22 | 249.70 | 1345.03 |
| 16 | DS | Jordan R | 300.24 | 231.63 | 373.74 | 225.53 | 313.24 | 1444.38 |
| 17 | DS | Rich Y | 335.11 | 378.51 | 388.47 | 223.93 | 389.29 | 1715.31 |
| 18 | DS | Doug W | 414.49 | 367.36 | 507.54 | 391.98 | 503.57 | 2184.94 |
| 19 | DS | Bob R | DNF | |||||
| STOCK SINGLE STACK | ||||||||
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | SS | Ken S | 119.84 | 67.09 | 188.19 | 149.99 | 159.54 | 684.65 |
| 2 | SS | Brad M | 192.11 | 52.52 | 184.67 | 153.22 | 215.19 | 797.71 |
| 3 | SS | Rod D | 165.02 | 33.27 | 242.80 | 163.65 | 215.71 | 820.45 |
| 4 | SS | John C | 254.12 | 174.98 | 332.76 | 274.74 | 364.62 | 1401.22 |
| 5 | SS | Pete N | 200.45 | 192.71 | 431.34 | 328.61 | 395.80 | 1548.91 |
| 6 | SS | Craig T | 309.83 | 202.41 | 348.09 | 377.01 | 327.57 | 1564.91 |
| Class | NAME | STAGE 1 |
STAGE 2 |
STAGE 3 |
STAGE 4 |
STAGE 5 |
TOTAL SCORE |
|
| Rank | ||||||||
| 1 | Ladies | Carmen B | 223.19 | 221.47 | 392.25 | 282.00 | 359.50 | 1478.41 |
| 2 | Ladies | Clara | 268.59 | 162.06 | 399.24 | 324.10 | 367.98 | 1521.97 |
| 3 | Ladies | Connie | 266.19 | 216.09 | 400.00 | 337.29 | 389.83 | 1609.40 |
| 4 | Ladies | Ann | 271.09 | 155.51 | 457.73 | 398.56 | 378.52 | 1661.41 |
| 5 | Ladies | Kathy | 812.96 | 323.52 | 433.93 | 397.32 | 482.74 | 2450.47 |
| 1 | Seniors | Dave M | 225.47 | 183.02 | 261.97 | 195.45 | 294.46 | 1160.37 |
| 2 | Seniors | Allan | 240.84 | 266.07 | 204.90 | 161.50 | 350.54 | 1223.85 |
| 3 | Seniors | Bob J | 465.05 | 138.70 | 610.39 | 260.09 | 420.80 | 1895.03 |
| 4 | Seniors | Ron W | 459.54 | 319.04 | 549.41 | 420.92 | 411.51 | 2160.42 |
| 1 | Revolver | Gary M | 178.83 | 118.64 | 240.75 | 165.94 | 323.67 | 1027.83 |
| 1 | Open | Dan Y | 191.25 | 94.24 | 239.60 | 192.42 | 246.23 | 963.74 |
| Winner of Door Prize: Ron J | ||||||||
| Courtesy of Hock Shop | ||||||||