BWSA 3 Gun Combat Polar Match   
    January 21st. 2006        
    OVERALL RANKING  
Rank Class NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
SCORE
1 DS Shane P 47.01 92.23 64.00 76.58 279.82
2 DS Paul B 39.33 130.51 65.70 90.61 326.15
3 DS Joel D 69.42 98.23 92.28 98.81 358.74
4 DS Mike R 57.39 107.30 88.60 141.60 394.89
5 DS Brian T 65.54 125.01 92.31 121.84 404.70
6 SS Gary E 63.31 125.46 90.71 145.67 425.15
7 DS Derek S 81.59 122.47 85.06 154.00 443.12
8 DS Ken B 78.35 115.60 116.73 148.59 459.27
9 DS Mike K 64.35 182.28 97.48 128.65 472.76
10 DS David B 75.70 157.23 137.06 108.31 478.30
11 DS Bruno J 89.61 118.90 129.51 141.44 479.46
12 DS Kirk R 60.70 125.73 106.08 204.08 496.59
13 Open Dan Y 117.01 172.18 71.98 163.92 525.09
14 Seniors Rich A 67.39 130.43 171.36 156.46 525.64
15 DS Bob R 89.00 186.68 107.82 154.16 537.66
16 SS Pastor O 96.49 165.78 151.80 127.17 541.24
17 DS Rich G 90.80 173.06 143.77 142.25 549.88
18 Rev Gary M 62.59 167.32 165.65 159.89 555.45
19 SS Harry R 88.20 203.61 132.23 141.39 565.43
20 SS Kang L 86.31 235.19 122.68 156.89 601.07
21 Seniors Dave M 114.63 190.11 126.47 175.95 607.16
22 SS Criag T 104.18 212.71 147.90 205.63 670.42
23 DS Steven H 46.22 227.00 176.51 220.72 670.45
24 DS Bob B 125.96 200.39 154.24 219.62 700.21
25 DS Rich Y 146.73 229.81 166.13 204.92 747.59
26 Ladies Ann F 156.03 238.98 169.11 242.98 807.10
27 DS Carmen A 125.10 257.13 184.71 248.57 815.51
28 Seniors Ron W 165.66 461.68 215.31 352.86 1195.51
             
             
      STOCK DOUBLE STACK  
  Class NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
SCORE
Rank
1 DS Shane P 47.01 92.23 64.00 76.58 279.82
2 DS Paul B 39.33 130.51 65.70 90.61 326.15
3 DS Joel D 69.42 98.23 92.28 98.81 358.74
4 DS Mike R 57.39 107.30 88.60 141.60 394.89
5 DS Brian T 65.54 125.01 92.31 121.84 404.70
6 DS Derek S 81.59 122.47 85.06 154.00 443.12
7 DS Ken B 78.35 115.60 116.73 148.59 459.27
8 DS Mike K 64.35 182.28 97.48 128.65 472.76
9 DS David B 75.70 157.23 137.06 108.31 478.30
10 DS Bruno J 89.61 118.90 129.51 141.44 479.46
11 DS Kirk R 60.70 125.73 106.08 204.08 496.59
12 DS Bob R 89.00 186.68 107.82 154.16 537.66
13 DS Rich G 90.80 173.06 143.77 142.25 549.88
14 DS Steven H 46.22 227.00 176.51 220.72 670.45
15 DS Bob B 125.96 200.39 154.24 219.62 700.21
16 DS Rich Y 146.73 229.81 166.13 204.92 747.59
17 DS Carmen A 125.10 257.13 184.71 248.57 815.51
             
      STOCK SINGLE STACK  
  Class NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
SCORE
Rank
1 SS Gary E 63.31 125.46 90.71 145.67 425.15
2 SS Pastor O 96.49 165.78 151.80 127.17 541.24
3 SS Harry R 88.20 203.61 132.23 141.39 565.43
4 SS Kang L 86.31 235.19 122.68 156.89 601.07
5 SS Criag T 104.18 212.71 147.90 205.63 670.42
             
             
         
  Class NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
SCORE
Rank
Ladies Ann F 156.03 238.98 169.11 242.98 807.10
             
Rev Gary M 62.59 167.32 165.65 159.89 555.45
             
Open Dan Y 117.01 172.18 71.98 163.92 525.09
             
1 Seniors Dave M 114.63 190.11 126.47 175.95 607.16
2 Seniors Rich A 67.39 130.43 171.36 156.46 525.64
3 Seniors Ron W 165.66 461.68 215.31 352.86 1195.51
             
Team Match:   Winners          
84.28   Joel D          
Clean   Bob R          
  Mike R          
  Rob B