BWSA 3 GUN SHOOT ~ AUGUST 6TH 2005          
                 
    OVERALL RANKING    
    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5     
Rank Class Name LZ Ragged Pistol Drill Stake Out Bonus Total   
1 DS Rich S 165.73 161.95 66.56 104.27 17.26 515.77  
2 DS Shane P 198.10 160.00 85.99 163.20 57.40 664.69  
3 DS Jason H 293.69 155.75 84.96 140.83 62.20 737.43  
4 DS Brian T 394.68 199.95 148.97 141.65 28.32 913.57  
5 DS Mike K 348.59 183.69 124.17 172.37 85.21 914.03  
6 DS Ken B 393.39 238.05 190.73 173.15 70.44 1065.76  
7 DS Bob M 387.33 259.26 196.95 154.35 70.43 1068.32  
8 DS Paul B 363.70 285.60 106.16 197.40 140.80 1093.66  
9 DS Joel D 390.60 206.80 180.76 227.30 102.60 1108.06  
10 DS Allen B 357.27 210.42 192.36 195.00 156.03 1111.08  
11 DS David A 400.41 252.27 216.16 174.00 98.11 1140.95  
12 Open Dan Y 227.95 288.69 210.79 208.40 214.23 1150.06  
13 SS Gary E 419.65 234.54 215.37 186.68 150.04 1206.28  
14 SS Rob D 428.60 246.10 181.20 172.40 180.00 1208.30  
15 DS Kurt R 395.00 285.90 181.20 225.90 135.70 1223.70  
16 DS Rob G 313.20 296.00 253.10 237.50 153.20 1253.00  
17 DS Kirk R 419.60 329.90 201.27 204.00 101.40 1256.17  
18 DS Richard G 355.30 245.20 207.53 239.20 213.60 1260.83  
19 DS Pastor O 511.00 262.80 182.50 227.70 205.00 1389.00  
20 Revolver Gary M 473.90 260.50 160.00 249.00 249.40 1392.80  
21 Seniors Dave M 429.90 269.60 184.30 252.60 267.30 1403.70  
22 DS Bruno J 484.57 292.33 228.26 255.63 153.62 1414.41  
23 SS Matt C 463.80 321.50 209.56 243.70 200.90 1439.46  
24 SS Arnie K 456.00 250.40 278.50 244.45 227.20 1456.55  
25 SS Steve J 498.96 324.32 182.59 296.59 158.12 1460.58  
26 DS John P 450.00 310.35 285.28 230.80 184.67 1461.10  
27 SS Harry R 436.40 338.40 217.40 280.80 201.10 1474.10  
28 DS Bob R 519.90 295.50 234.77 276.00 199.10 1525.27  
29 SS Steve H 518.00 318.20 284.15 221.20 215.40 1556.95  
30 SS Tom B 565.10 342.90 282.40 210.60 197.40 1598.40  
31 SS Mike R 497.90 304.80 329.20 324.60 160.40 1616.90  
32 DS Derek C 458.60 417.10 202.90 395.00 189.30 1662.90  
33 SS Pete N 562.50 327.00 277.00 259.30 245.60 1671.40  
34 Ladies Carmen B 617.90 315.00 373.30 310.10 152.18 1768.48  
35 SS Craig T 577.60 437.30 367.20 306.80 251.00 1939.90  
36 DS Carmen A 616.20 389.10 313.50 318.70 316.00 1953.50  
37 Ladies Ann F 632.96 468.57 357.49 323.67 226.87 2009.56  
38 Revolver Shane H 660.56 378.54 362.39 411.93 211.02 2024.44  
39 Seniors Bob J 635.00 374.80 311.00 347.50 390.40 2058.70  
40 Ladies Danielle B 665.80 450.20 374.10 389.40 216.50 2096.00  
41 Ladies Annie S DNF 335.48 220.67 298.83 130.23 DNF  
42 DS Bill K 419.60 311.00 DNF 205.80 201.30 DNF  
43 SS John Mc DNF 407.31 348.93 404.20 DNF DNF  
                 
    STOCK DOUBLE STACK    
Rank Class Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5  Total   
1 DS Rich S 165.73 161.95 66.56 104.27 17.26 515.77  
2 DS Shane P 198.10 160.00 85.99 163.20 57.40 664.69  
3 DS Jason H 293.69 155.75 84.96 140.83 62.20 737.43  
4 DS Brian T 394.68 199.95 148.97 141.65 28.32 913.57  
5 DS Mike K 348.59 183.69 124.17 172.37 85.21 914.03  
6 DS Ken B 393.39 238.05 190.73 173.15 70.44 1065.76  
7 DS Bob M 387.33 259.26 196.95 154.35 70.43 1068.32  
8 DS Paul B 363.70 285.60 106.16 197.40 140.80 1093.66  
9 DS Joel D 390.60 206.80 180.76 227.30 102.60 1108.06  
10 DS Allen B 357.27 210.42 192.36 195.00 156.03 1111.08  
11 DS David A 400.41 252.27 216.16 174.00 98.11 1140.95  
12 DS Kurt R 395.00 285.90 181.20 225.90 135.70 1223.70  
13 DS Rob G 313.20 296.00 253.10 237.50 153.20 1253.00  
14 DS Kirk R 419.60 329.90 201.27 204.00 101.40 1256.17  
15 DS Richard G 355.30 245.20 207.53 239.20 213.60 1260.83  
16 DS Pastor O 511.00 262.80 182.50 227.70 205.00 1389.00  
17 DS Bruno J 484.57 292.33 228.26 255.63 153.62 1414.41  
18 DS John P 450.00 310.35 285.28 230.80 184.67 1461.10  
19 DS Bob R 519.90 295.50 234.77 276.00 199.10 1525.27  
20 DS Derek C 458.60 417.10 202.90 395.00 189.30 1662.90  
21 DS Carmen A 616.20 389.10 313.50 318.70 316.00 1953.50  
22 DS Bill K 419.60 311.00 DNF 205.80 201.30 DNF  
                 
    STOCK SINGLE STACK    
1 SS Gary E 419.65 234.54 215.37 186.68 150.04 1206.28  
2 SS Rob D 428.60 246.10 181.20 172.40 180.00 1208.30  
3 SS Matt C 463.80 321.50 209.56 243.70 200.90 1439.46  
4 SS Arnie K 456.00 250.40 278.50 244.45 227.20 1456.55  
5 SS Steve J 498.96 324.32 182.59 296.59 158.12 1460.58  
6 SS Harry R 436.40 338.40 217.40 280.80 201.10 1474.10  
7 SS Steve H 518.00 318.20 284.15 221.20 215.40 1556.95  
8 SS Tom B 565.10 342.90 282.40 210.60 197.40 1598.40  
9 SS Mike R 497.90 304.80 329.20 324.60 160.40 1616.90  
10 SS Pete N 562.50 327.00 277.00 259.30 245.60 1671.40  
11 SS Craig T 577.60 437.30 367.20 306.80 251.00 1939.90  
12 SS John Mc DNF 407.31 348.93 404.20 DNF DNF  
                 
    SENIOR    
1 Seniors Dave M 429.90 269.60 184.30 252.60 267.30 1403.70  
2 Seniors Bob J 635.00 374.80 311.00 347.50 390.40 2058.70  
                 
    LADIES    
1 Ladies Carmen B 617.90 315.00 373.30 310.10 152.18 1768.48  
2 Ladies Ann F 632.96 468.57 357.49 323.67 226.87 2009.56  
3 Ladies Danielle B 665.80 450.20 374.10 389.40 216.50 2096.00  
4 Ladies Annie S DNF 335.48 220.67 298.83 130.23 DNF  
                 
    OPEN    
1 Open Dan Y 227.95 288.69 210.79 208.40 214.23 1150.06  
                 
    REVOLVER    
1 Revolver Gary M 473.90 260.50 160.00 249.00 249.40 1392.80  
2 Revolver Shane H 660.56 378.54 362.39 411.93 211.02 2024.44  
                 
                 
DOOR PRIZE WINNER - DONATED BY CENTENNIAL ARMS IN MARINE CITY - JASON