BWSA 3 Gun Shoot ~ April 16th 2005        
                 
      OVERALL RANKING    
                 
  NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SCORE
Class RANK
    Picnic Assault Shot Fest Pistol Drill Knock Down Slug Time  
S D 1 Rich S 102.43 97.68 48.02 77.11 152.01 477.25
S D 2 Jason H 104.45 138.64 70.33 82.08 174.64 570.14
S D 3 Bob M 102.65 186.62 41.04 99.28 154.23 583.82
S D 4 Shane P 83.13 124.30 57.91 113.90 217.60 596.84
S D 5 Scott R 86.77 131.86 65.73 109.07 218.94 612.37
S D 6 Brian T 92.13 135.58 50.76 154.81 196.16 629.44
S D 7 Paul B 100.50 122.00 45.48 156.40 209.40 633.78
S D 8 Ken B 110.43 155.95 146.44 149.24 187.58 749.64
S S 9 Tom B 134.84 169.84 108.15 131.67 249.55 794.05
S S 10 Gary E 128.39 244.80 109.52 146.76 171.90 801.37
S D 11 Dave A 114.39 212.34 96.55 112.93 267.54 803.75
S D 12 Ron S 171.10 171.10 97.16 145.00 219.40 803.76
S S 13 Arnie K 109.60 170.24 94.58 203.57 232.24 810.23
S S 14 Matt C 155.40 129.90 179.34 198.92 237.30 900.86
S D 15 Chris F 163.27 217.45 133.21 128.74 266.15 908.82
S S 16 Rob D 144.00 244.00 80.48 185.40 256.60 910.48
S D 17 Dirk T 147.75 224.10 85.55 225.65 233.25 916.30
S D 18 Kurt R 119.58 197.21 127.21 169.48 304.86 918.34
S D 19 David B 222.30 145.40 75.92 201.70 281.80 927.12
Open 20 Dan Y 123.89 166.44 82.07 190.31 380.16 942.87
Open 21 Adam K 130.80 180.20 189.69 206.30 238.40 945.39
S D 22 Bob R 182.30 175.80 92.41 199.00 297.60 947.11
S D 23 Matt W 155.70 225.00 110.04 190.40 270.10 951.24
S D 24 Rob G 177.31 176.36 100.20 230.89 295.53 980.29
S S 25 Pete N 151.15 182.06 86.05 225.20 347.07 991.53
S S 26 Harry R 171.70 208.20 155.57 222.30 236.60 994.37
S S 27 Steve J 180.07 179.66 104.84 168.12 374.99 1007.68
S D 28 Paul M 178.99 178.62 128.73 217.44 311.12 1014.90
S D 29 Jay F 198.00 243.40 78.22 157.00 357.30 1033.92
S S 30 Larry F 127.19 261.90 156.10 200.59 300.76 1046.54
S D 31 John P  243.18 211.50 170.78 243.06 196.90 1065.42
S D 32 Matt H 224.70 240.20 102.29 217.70 350.80 1135.69
Senior 33 Dave M 180.08 201.00 204.42 199.20 371.07 1155.77
S S 34 Derek S 178.46 184.03 160.16 261.09 412.82 1196.56
Senior 35 David V 246.59 224.94 102.42 210.29 446.41 1230.65
Senior 36 Tom Fy 178.02 274.70 162.25 174.40 447.10 1236.47
S D 37 Rich Y 163.84 237.15 201.38 229.50 407.77 1239.64
S D 38 Tom L 165.00 272.60 236.27 267.50 322.60 1263.97
S D 39 Mike K 331.19 207.32 153.72 242.36 360.00 1294.59
Ladies 40 Carmen B 304.08 192.70 192.85 175.60 445.40 1310.63
S S 41 Criag T 182.43 266.06 244.48 250.31 427.64 1370.92
Ladies 42 Ann F 179.45 460.00 201.24 256.53 302.20 1399.42
S D 43 Bourke T 227.00 331.57 143.49 221.10 486.59 1409.75
S D 44 Tom C 308.10 247.90 211.65 260.40 440.90 1468.95
Senior 45 Bob J 288.20 324.00 206.20 278.80 454.30 1551.50
Ladies 46 Pam Z 230.09 391.60 317.64 276.11 399.46 1614.90
S D 47 Ed W 269.50 420.07 290.00 308.80 440.00 1728.37
Ladies 48 Anita M 340.00 431.20 274.24 252.55 442.00 1739.99
Ladies 49 Marlene J 388.20 521.80 233.12 333.30 674.00 2150.42
Ladies 50 Twana P 527.40 424.10 341.89 325.40 791.41 2410.20
S S 51 Bob B 238.74 DNF 160.54 356.88 399.20 DNF
               
      STOCK DOUBLE STACK    
  NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SCORE
CLASS RANK
S D 1 Rich S 102.43 97.68 30.02 77.11 152.01 459.25
S D 2 Jason H 104.45 138.64 70.33 82.08 174.64 570.14
S D 3 Bob M 102.65 186.62 41.04 99.28 154.23 583.82
S D 4 Shane P 83.13 124.30 57.91 113.90 217.60 596.84
S D 5 Scott R 86.77 131.86 65.73 109.07 218.94 612.37
S D 6 Brian T 92.13 135.58 50.76 154.81 196.16 629.44
S D 7 Paul B 100.50 122.00 45.48 156.40 209.40 633.78
S D 8 Ken B 110.43 155.95 146.44 149.24 187.58 749.64
S D 9 Dave A 114.39 212.34 96.55 112.93 267.54 803.75
S D 10 Ron S 171.10 171.10 97.16 145.00 219.40 803.76
S D 11 Chris F 163.27 217.45 133.21 128.74 266.15 908.82
S D 12 Dirk T 147.75 224.10 85.55 225.65 233.25 916.30
S D 13 Kurt R 119.58 197.21 127.21 169.48 304.86 918.34
S D 14 David B 222.30 145.40 75.92 201.70 281.80 927.12
S D 15 Bob R 182.30 175.80 92.41 199.00 297.60 947.11
S D 16 Matt W 155.70 225.00 110.04 190.40 270.10 951.24
S D 17 Rob G 177.31 176.36 100.20 230.89 295.53 980.29
S D 18 Paul M 178.99 178.62 128.73 217.44 311.12 1014.90
S D 19 Jay F 198.00 243.40 78.22 157.00 357.30 1033.92
S D 20 John P  243.18 211.50 170.78 243.06 196.90 1065.42
S D 21 Matt H 224.70 240.20 102.29 217.70 350.80 1135.69
S D 22 Rich Y 163.84 237.15 201.38 229.50 407.77 1239.64
S D 23 Tom L 165.00 272.60 236.27 267.50 322.60 1263.97
S D 24 Mike K 331.19 207.32 153.72 242.36 360.00 1294.59
S D 25 Bourke T 227.00 331.57 143.49 221.10 486.59 1409.75
S D 26 Tom C 308.10 247.90 211.65 260.40 440.90 1468.95
S D 27 Ed W 269.50 420.07 290.00 308.80 440.00 1728.37
               
               
      STOCK SINGLE STACK    
  NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SCORE
CLASS RANK
S S 1 Tom B 134.84 169.84 108.15 131.67 249.55 794.05
S S 2 Gary E 128.39 244.80 109.52 146.76 171.90 801.37
S S 3 Arnie K 109.60 170.24 94.58 203.57 232.24 810.23
S S 4 Matt C 155.40 129.90 179.34 198.92 237.30 900.86
S S 5 Rob D 144.00 244.00 80.48 185.40 256.60 910.48
S S 6 Pete N 151.15 182.06 86.05 225.20 347.07 991.53
S S 7 Harry R 171.70 208.20 155.57 222.30 236.60 994.37
S S 8 Steve J 180.07 179.66 104.84 168.12 374.99 1007.68
S S 9 Larry F 127.19 261.90 156.10 200.59 300.76 1046.54
S S 10 Derek S 178.46 184.03 160.16 261.09 412.82 1196.56
S S 11 Criag T 182.43 266.06 244.48 250.31 427.64 1370.92
S S 12 Bob B 238.74 DNF 160.54 356.88 399.20 DNF
               
               
      OPEN    
  NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SCORE
CLASS RANK
Open 1 Dan Y 123.89 166.44 82.07 190.31 380.16 942.87
Open 2 Adam K 130.80 180.20 189.69 206.30 238.40 945.39
               
               
      SENIOR    
  NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SCORE
CLASS RANK
Senior 1 Dave M 180.08 201.00 204.42 199.20 371.07 1155.77
Senior 2 David V 246.59 224.94 102.42 210.29 446.41 1230.65
Senior 3 Tom Fy 178.02 274.70 162.25 174.40 447.10 1236.47
Senior 4 Bob J 288.20 324.00 206.20 278.80 454.30 1551.50
               
               
      LADIES    
  NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
SCORE
CLASS RANK
Ladies 1 Carmen B 304.08 192.70 192.85 175.60 445.40 1310.63
Ladies 2 Ann F 179.45 460.00 201.24 256.53 302.20 1399.42
Ladies 3 Pam Z 230.09 391.60 317.64 276.11 399.46 1614.90
Ladies 4 Anita M 340.00 431.20 274.24 252.55 442.00 1739.99
Ladies 5 Marlene J 388.20 521.80 233.12 333.30 674.00 2150.42
Ladies 6 Twana P 527.40 424.10 341.89 325.40 791.41 2410.20
               
               
WINNER OF THE 50/50:   RICH S $26.00          
               
WINNER OF THE DOOR PRIZE DONATED BY THE HOCK SHOP: ED W